Sitemap - 2021 - Just Two Things
23 December 2021. Satire | Christmas songs
22 December 2021. Rest | Drugs
21 December 2021. Gen Z | Octopus
20 December 2021. Systems | Museums
17 December 2021. Business | Jazz
16 December 2021. Cities | Greenwashing
15 December 2021. Wellbeing | Sci-fi
14 December 2021. Transport | Insects, again.
13 December 2021. Design | Insects
10 December 2021. Illich | Art
9 December 2021. Transport | Birdsong
8 December 2021. Beef | Peer to peer
9 December 2021. Pandemic | Politics
6 December 2021. Plastics | Work
3 December 2021. Metaverse | 2021
2 December 2021. Technology | Polar bears
1 December 2021. Pay | Sondheim
30 November 2021. Spacecraft | Smithsonian
29 November 2021. Repair | Brains
26 November 2021. Mushrooms | Story
25 November 2021. Science | Lagos
23 November 2021. Scenarios | COP26
23 November 2021. Metaverse | Status
22 November 2021. Racism | Productivity
19 November 2021. Beowulf | Futures
18 November 2021. AI | Graeber
17 November 2021. Whales | Wealth
15 November 2021. COP26 | Transport
12 November 2021. Memory | Tokyo
11 November 2021. War | Robots.
10 November 2021. Societies | Astronomy
9 November 2021. Sustainability | Net Zero
8 November 2021. Change | Veganism
5 November 2021. Internet | Statues
4 November 2021. Work | Ancestors
3 November 2021. South Africa | Jellyfish
2 November 2021. Brains | Space
29 October 2021. History | Columbus
28 October 2021. Good life | Squid
27 October 2021. Trees | Literature
26 October 2021. Climate | AIs
25 October 2021. Climate | Managers
21 October 2021. Velvets | Sport
20 October 2021. Political economy | Power
19 October 2021. Energy | Work
18 October 2021. Languages | Amazon
15 October 2021. Consumption | Memorials
14 October 2021. Carbon | Hedges
12 October 2021. Algorithms | Trends
11 October 2021. Bond | Energy
8 October 2021. Tech | K-everything
7 October 2021. Economists | London
6 October 2021. Housing (pt 2) | Data
5 October 2021. Housing | Gender
1 October 2021. Rewilding | Checklists
30 September 2021. Exponential | AI
29 September 2021. Obesity | Music
28 September 2021. Climate | Cars
27 September 2021. Grunge | Merkel
24 September 2021. Food | Coffee
23 September 2021. Gig workers | Biomass
22 September 2021. Hydrogen | 3D Printing
21 September 2021. Transition | Innovation
20 September 2021. Cities | Language
17 September 2021. Competence | Clearances
16 September 2021. Comedy | Work
15 September 2021. Genes | Speed
13 September 2021. Shortages | Weapons
10 September 2021. Streets | Economics
8 September 2021. Tech | Faeries
1 September 2021. Water | Glasses
31 August 2021. Statues | Complexity
27 August 2021. Drones | Buses
25 August 2021. Trees | S-curves
24 August 2021. Food | Economics
23 August 2021. Hydrogen | Transport
19 August 2021. Spies | Rainforest
18 August 2021. Advertising | Cities
16 August 2021. Climate | Drones
13 August 2021. Classical | Music
12 August 2021. Grouse | Photography
11 August 2021. Limits | First Dog
10 August 2021. Climate change | Twice
9 August 2021. Olympics | Bombs
6th August 2021. Climate change | Newton
4th August 2021. Aviation | Leisure
3rd August 2021. Ships | Drugs
2nd August 2021. Fiction | Blake
29th July 2021. Food | Animation
28th July 2021. Change | Cities
27th July 2021. Mobility | Olympics
26th July 2021. Public space | Private space
19th July 2021. Drugs | Harlem
16th July 2021. Browsing | Art
15th July 2021. Social change | Technologies
13th July 2021. Fans | Identity
8th July 2021. Pandemic | Books
7th July 2021. Decisions | Business
5th July 2021. Bees | Rumsfeld
2nd July 2021. Furniture | Posters
1st July 2021. Generations | Experiments
30th June 2021. Numbers | Food
29th June 2021. Drought | Cloud
28th June 2021. Cities | Music
25th June 2021. Time | Workplace
24th June 2021. Work | Plastics
23rd June 2021. Skills | Sculpture
22nd June 2021. Football | Cars
21st June 2021. Prison | Knowledge
14th June 2021. Grenfell | Inflation
11th June 2021. Kitchens | Environment
10th June 2021. Economics | Planes
9th June 2021. Engineering | Coal
8th June 2021. Inflation | Food
7th June 2021. Demographics | History
3rd June 2021. Addiction | Representation
2nd June 2021. Clothing | Children
28th May 2021. Environment | Exxon
27th May 2021. Shipping | Time
25th May 2021. Politics | Dylan
24th May 2021. Regulation | Debt
21st May 2021. Nuclear | Aquaculture
19th May 2021. Mental health. Innovation
18th May 2021. Offices | Tesla
17th May 2021. Imagination | Rivers
14th May 2021. Walls | Plastics
13th May 2021. Stuff | Screens
12th May 2021. Nature | Greenland
11th May 2021. Futures | Libraries
10th May 2021. Commerce | Warming
7th May 2021. Worldbuilding | Advertising
5th May 2021. Generations | Aviation
30th April 2021. Greening | Drummers
29th April 2021. Migration | Business
28th April 2021. Bias | Geoengineering
27th April 2021. Activism | Oscars
26th April 2021. Work | Sewers
23rd April 2021. Economics | Museums
22nd April 2021. Religion | SWOT
<re-sending> 21.04.2021 Food | Football
21st April 2021. Food | Football
20th April 2021. Cities | Protests
19th April 2021. Piccadilly | Pandemic
16th April 2021. Social care | Road trips
15th April 2021. Women | Nature
14th April 2021. Geopolitics | Asia
13th April. Transition | Fungi
12th April 2021. Haier | Mourning
9th April 2021. Talent | Strategy
8th April 2021. Rewilding | Attention
7th April 2021. Energy | Intellectuals
6th April: <Resending>. Plague | Concrete
6th April 2021. Plague | Concrete
1st April 2021. Woolf | Shipping
30th March. Visions | Creatures
29th March 2021. Fashion | Debt
26th March 2021. Afrofutures | Innovation
25th March 2021. CRISPR | Work
23rd March, 2021. Tomatoes | Hoovering
22nd March 2021. Silicon Valley | Wages
19th March 2021. Email | Nature
18th March 2021. Cars | Repair
16th March 2021. Cities | Recovery
15th March 2021. NFTs | Royals
12th March 2021 | Transitions | Beats
11th March 2021 | Classrooms | Factories
10th March 2021 | Tax | Farming
9th March 2021 | Time | Sponsorship
8th March 2021 Women | Electro
4th March 2021 Innovation | Cities
3rd March 2021 | Mars | Poetry
2nd March 2021 | Managers | Dove
26th February 2021 | Sci-fi | Decisions
25th February 2021 | Bots | Russia
24th February 2021 | Companies | Nature
23rd February 2021 | Race | Moon
22nd February 2021 | Uber | Women
19th February 2021 | Climate | Birds
18th February 2021 | Pandemic | Mobility
17th February 2021 | Cookies | Art
16th February 2021 | Demographics | Capitol
15th February 2021 | Food | Supremes
12th February 2021 | Stars, Migrants
11th February 2021 | Biodiversity | QAnon
10th February 2021 | Boards | Sports
9th February 2021 | Bezos | Extinction
8th February 2021 | Climate | Energy
5th February 2021 | Abandonment | Poetry
4th February 2021 | New Bauhaus | Forecasting
3rd February 2021 | Economics, Circular
2nd February 2021 | Farmers, jetpacks
1st February 2021 | Davos | Gamestop
29th January 2021. Design | Cars
26th January 2021. Reproduction | Risks
25th January 2021. Money | Burns
22nd January 2021. Cars | Pandemic
21st January 2021. Tesla | Technology
20th January 2021. Populism | Trumpism
19th January 2021. Future | CIA
18th January 2021. Disinformation | TikTok
13th January 2021. Purpose | China